Technical Data
| Machine Data | Dimensions | ||||
|---|---|---|---|---|---|
| Max. Working Width | Max. 1000mm-2200mm | ||||
| Min. Working Width | Min. 400mm | ||||
| Unindind Reel Diameter | Max. 800mm. | ||||
| Rewinding Reel Diameter | 500 mm | ||||
| Cylinder width | Max. 1350mm. | ||||
| Unwinding Reel Inside Diameter | 
								
								 3’’ – 76 mm 6’’ – 152 mm  | 
							
					  ||||
| Rewinding Reel Inside Diameter | 3’’ – 76 mm | ||||
| Min. Slitting Width | 25mm | ||||
| Slitting System Types | Rotary blade and Razor Blade cutting system | ||||
| Working Speed | 400m/dk | ||||
| Material Types Suitable for Use | 
							Paper (20 – 250 g/m2) B.O.P.P. (12 – 180 micron) P.V.C. (20 – 180 micron) L.D.P.E. (12 – 180 micron) P.P. (12 – 180 micron) Aluminium Foil (12 – 100 micron) Laminated Materials (Up to 180 micron)  | 
							
					  ||||
| Main Pulling Motor | 7,5 HP – AC Motor | ||||
| Rewinding Units’ Motors | 7,5 HP – AC Motor | ||||
| Pneumatic Pressure Needed | 7 bar | ||||
| Body Structure Of The Machine | It is manufactured from 40mm steel plates by machining on CNC machines. | 

						

