Technical Data
Machine Data | Dimensions | ||||
---|---|---|---|---|---|
Max. web width | 1000mm-1600mm | ||||
Coated web width | 1015mm | ||||
Max Core width with expanding chucks | Max. 1000mm. | ||||
Max Core width with Standard cones | Max. 1040mm. | ||||
Minimum web width | 750mm | ||||
Unwinder reel diameter | 1000mm. | ||||
Rewinder reel diameter. | 1000mm. | ||||
Core size Unwinder: Rewinder: |
3”= 76 mm & 6”= 152 mm 6”= 152 mm |
||||
Max. web tension Unwinder: Rewinder: |
20 kg (200 N) 25 kg (250 N) |
||||
Min. web tension Unwinder: Rewinder: |
2 kg (20 N) 4 kg (40 N) |
||||
Max reel weight: | 800 kg | ||||
Max mechanical speed: | 375 m/min |