Technical Data
Machine Data | Dimensions | ||||
---|---|---|---|---|---|
Unwinding Reel Diameter | up to Ø800 mm | ||||
Rewinding Reel Diameter | up to Ø800 mm | ||||
Weight of the Reel | max. 150 kg(for both side) | ||||
Max. Working Width | 500 mm | ||||
Cyclinder Width | 550 mm. | ||||
Unwinding Reel Inside Diameter | Ø76 mm (3") | ||||
Rewinding Reel Inside Diameter | Ø 76 mm (3") | ||||
Tension Range | Min.20 N- Max.200 N | ||||
Mechanical working speed up to | 400 m/min; the speed value varies depending on the material and working conditions. | ||||
Material Types Suitable For Use |
Paper 20 – 250 g/m2 B.O.P.P. 12 – 180 µ P.V.C. 20 – 180 µ L.D.P.E.(HDPE) 12 – 180 µ P.P. 12 – 180 µ PE 12 – 180 µ Aluminium Foil 12 – 100 µ Laminated Materials Up to 180 µ |
||||
Unwinder and Rewinder Motors | 7,5 kW AC motors with encoder | ||||
Color | Light Grey(RAL 7035) | ||||
M/C direction | Suitable for both side |