Technical Data
| Machine Data | Dimensions | ||||
|---|---|---|---|---|---|
| Max. Working Width | Max. 1300mm-2600mm | ||||
| Unindind Reel Diameter | up to Ø 1000 mm. | ||||
| Rewinding Reel Diameter | up to Ø 1000 mm. | ||||
| Weight of the reel | max. 120 kg (for both side ) | ||||
| Maximum working width | 800 mm. | ||||
| Cylinder width | 850 mm. | ||||
| Unwinding Reel Inside Diameter | Ø 76 mm (3") - Ø 150 mm (6") | ||||
| Rewinding Reel Inside Diameter | Ø 76 mm (3") - Ø 150 mm (6") | ||||
| Tension Range | Min.10 N- Max.100 N | ||||
| Mechanical working speed up to | 500 m/min; the speed value varies depending on the material and working conditions. | ||||
| Material Types Suitable For Use |
Paper 20 – 250 g/m2 B.O.P.P. 12 – 180 µ P.V.C. 20 – 180 µ L.D.P.E.(HDPE) 12 – 180 µ P.P. 12 – 180 µ PE 12 – 180 µ Aluminium Foil 12 – 100 µ Laminated Materials Up to 180 µ |
||||
| Unwinder and Rewinder Motors | 4kW AC motors with encoder | ||||
| Pneumatic pressure needed | 7 atm. | ||||
| Color | RAL 7035 8Light Grey) | ||||
| M/C direction | Suitable for both side |



